Fort Easy Slope Mobile Steps
  1. Fort Easy Slope Mobile Steps
Total Handling Solutions

Fort Easy Slope Mobile Steps

  • 48 degree safety angle enables the user to turn around and descend the steps facing forward with safety and comfort
  • Welded platform rails and handrails
  • Expanded steel mesh treads and platforms
  • Lever operated retractable front castors
  • Safety bar which deters access to steps when in mobile position
  • Handle mechanism is fitted to the right hand side as standard
  • GS400Z - Factory Fitted Rear Inward Opening Gate

 
Code No of Treads Platform Height Overall Size (HxWxD) Weight Price exc VAT      
MS4103 3 690mm 1,690 x 960 x 1,065mm 42Kg £316.81
MS4104 4 920mm 1,920 x 960 x 1,270mm 51Kg £428.09
MS4105 5 1,150mm 2,150 x 960 x 1,475mm 69Kg £510.00
MS4106 6 1,380mm 2,380 x 980 x 1,680mm 82Kg £591.91
MS4107 7 1,610mm 2,610 x 1,030 x 1,885mm 96Kg £673.81
MS4108 8 1,840mm 2,840 x 1,080 x 2,090mm 109Kg £755.72
MS4109 9 2,070mm 3,070 x 1,130 x 2,295mm 123Kg £837.63
MS4110 10 2,300mm 3,300 x 1,180 x 2,560mm 136Kg £919.53
MS4111 11 2,530mm 3,530 x 1,230 x 2,765mm 154Kg £1,001.45
MS4112 12 2,760mm 3,760 x 1,280 x 2,970mm 173Kg £1,083.27
MS4113 13 2,990mm 3,990 x 1,320 x 3,175mm 192Kg £1,269.08
MS4114 14 3,220mm 4,220 x 1,360 x 3,380mm 211Kg £1,366.77
MS4115 15 3,450mm 4,450 x 1,400 x 3,585mm 230Kg £1,449.87
GS400Z Factory Fitted Rear Inward Opening Gate £126.09

Related Products

Access